39 Kentucky Drive, LITTLE EGG HARBOR TWP, NJ 08087 (MLS # NJOC2034220)
|
Coastal Luxury with Direct Ocean Access | 39 Kentucky Drive, Osborne Island Discover the epitome of coastal living at 39 Kentucky Drive, a meticulously maintained custom-built residence nestled on the prestigious Osborne Island in Little Egg Harbor. Perfectly positioned along the serene bayfront, this elegant home offers rare and immediate access to Great Bay and the open Atlantic Ocean"”making it a dream come true for boaters, anglers, and water enthusiasts alike. Built in 2003, this 4-bedroom, 2 full and 2 half-bath home defies its age, presenting in near-new condition thanks to years of exceptional care. Designed to embrace its stunning natural surroundings, the home boasts panoramic water views from virtually every angle. Expansive, full-length windows in the dining room and primary bedroom capture the tranquil beauty of the bay and surrounding lagoons, bathing the interiors in natural light and creating a seamless connection to the outdoors. The main living spaces are thoughtfully laid out across multiple levels. On the ground floor, you'll find dual garages, a convenient half bath, and a versatile den"”perfect as a bonus room or private retreat. Step outside to your personal waterfront haven: the oversized yard offers ample space to design a custom pool, outdoor kitchen, or entertainment area. As it stands, it's a paradise for fishing and boating. A floating dock with a jetski slip provides effortless launch into the bay, while the fully equipped bulkhead"”with both water and electricity"”ensures all your marine maintenance needs are met. Whether you're seeking a peaceful year-round residence or a luxurious coastal getaway, this exceptional property offers both location and lifestyle in perfect harmony. Welcome to 39 Kentucky Drive"”where every day feels like a waterfront vacation.
DAYS ON MARKET | 5 | LAST UPDATED | 5/26/2025 |
---|---|---|---|
TRACT | OSBORN ISLAND | YEAR BUILT | 2003 |
COMMUNITY | Little Egg Harbor Twp (21517) | GARAGE SPACES | 2.0 |
COUNTY | OCEAN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Washer |
AREA | Little Egg Harbor Twp (21517) |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Zoned |
INTERIOR | Ceiling Fan(s), Central Vacuum, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Sound System, Walk-in Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Waterfront |
LOT DIMENSIONS | 66.00 x 100.00 |
PARKING | Garage Door Opener, Garage, Driveway, Inside Entrance, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Coastal |
SUBDIVISION | OSBORN ISLAND |
TAXES | 11359 |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay/Harbor, Waterfront |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.